Beskrivning
Visa orginaltexten
| Verksamhetsprincip | Tryckgradient |
| Givare | Kondensor |
| Polar mönster | Kardioid |
| Frekvensintervall | 20 Hz till 20 kHz |
| Signal till brusförhållande | 74 dB A-vägd |
| Motsvarande ljudnivå | 20 dB A-vägd 33 dB ITU-R 468 |
| Maximal SPL | 144 dB SPL |
| Impedans | 100 ohm |
| Lastimpedans | 2 kOhm |
| Känslighet | -40 dB, re: 1 V/Pa |
| Strömkrav | 48 V |
| Utgångskontakter | 3-stifts XLR |
| CMMR | 40 dB |
| Relativ luftfuktighet i drift | 90 % |
| Driftstemperatur | -40 till 113°F (-40,00 till 45,00°C) |
| Driftströmförbrukning | 3,5 µA |
| Dynamiskt omfång | 117 dB |
| THD | < 1,0 % upp till 137 dB SPL Peak |
Visa översättning
| Operating Principle | Pressure Gradient |
| Transducer | Condenser |
| Polar Pattern | Cardioid |
| Frequency Range | 20 Hz to 20 kHz |
| Signal to Noise Ratio | 74 dB A-Weighted |
| Equivalent Noise Level | 20 dB A-Weighted 33 dB ITU-R 468 |
| Maximum SPL | 144 dB SPL |
| Impedance | 100 ohms |
| Load Impedance | 2 kOhms |
| Sensitivity | -40 dB, re: 1 V/Pa |
| Power Requirements | 48 V |
| Output Connectors | 3-Pin XLR |
| CMMR | 40 dB |
| Operating Relative Humidity | 90% |
| Operating Temperature | -40 to 113°F (-40.00 to 45.00°C) |
| Operating Current Consumption | 3.5 µA |
| Dynamic Range | 117 dB |
| THD | < 1.0% up to 137 dB SPL Peak |




![Rycote 18cm Super-Softie (24/25) [033204] Populärt val](https://www.harmolnexa.com/wp-content/uploads/2026/SK0005113-SE20260523-084411-0-1779497052-IDS0045435.webp)
![Outlet Rycote 29cm Classic-Softie (19/22) [033082]](https://www.harmolnexa.com/wp-content/uploads/2026/SK0005108-SE20260523-084411-0-1779497052-IDS0045429.webp)

![Nedsatt pris Rycote 18cm Classic-Softie (24/25) [033053]](https://www.harmolnexa.com/wp-content/uploads/2026/SK0005106-SE20260523-084411-0-1779497052-IDS0045427.webp)